INFORMASI INVESTOR
IKHTISAR KEUANGAN
PT Indonesian Tobacco Tbk.
Laporan Posisi Keuangan
Statements of Financial Position
| Keterangan | 2025 | 2024 | 2023 | 2022 | 2021 | Description |
|---|---|---|---|---|---|---|
| Aset Lancar | 186.402.456.830 | 201.925.131.420 | 141.368.524.710 | 152.684.650.832 | 138.385.285.688 | Current Assets |
| Aset Tidak Lancar | 461.263.793.436 | 435.457.989.304 | 418.984.801.225 | 400.522.661.450 | 388.318.887.816 | Non Current Assets |
| Total Aset | 647.666.250.266 | 637.383.120.724 | 560.353.325.935 | 553.207.312.282 | 526.704.173.504 | Total Assets |
| Liabilitas Jangka Pendek | 134.131.200.305 | 145.391.971.327 | 138.903.774.636 | 144.218.917.325 | 157.791.488.422 | Current Liabilities |
| Liabilitas Jangka Panjang | 41.657.749.157 | 58.694.983.378 | 23.518.340.351 | 44.667.191.639 | 44.233.175.895 | Non Current Liabilities |
| Total Liabilitas | 175.788.949.462 | 204.086.954.705 | 162.422.114.987 | 188.886.108.964 | 202.024.664.317 | Total Liabilities |
| Ekuitas | 471.877.300.804 | 433.296.166.019 | 397.931.210.948 | 364.321.203.318 | 324.679.509.187 | Equity |
| Total Liabilitas dan Ekuitas | 647.666.250.266 | 637.383.120.724 | 560.353.325.935 | 553.207.312.282 | 526.704.173.504 | Total Liabilities and Equity |
Laporan Laba Rugi
Statement of Profit or Loss
| Keterangan | 2025 | 2024 | 2023 | 2022 | 2021 | Description |
|---|---|---|---|---|---|---|
| Penjualan Neto | 313.448.154.429 | 324.484.368.661 | 303.928.233.031 | 279.179.553.590 | 238.398.863.725 | Net Sales |
| Beban Pokok Penjualan | (246.049.160.956) | (255.174.509.844) | (228.510.495.577) | (207.393.339.745) | (174.603.088.666) | Cost of Good Sold |
| Laba Bruto | 67.398.993.473 | 69.309.858.817 | 75.417.737.454 | 71.786.213.845 | 63.795.775.059 | Gross Profit |
| Beban Usaha | (26.422.529.541) | (27.710.179.599) | (26.771.534.963) | (25.158.037.183) | (21.680.848.802) | Operating Expenses |
| Penghasilan Keuangan | 3.174.435 | 2.942.778 | 2.472.064 | 1.305.932 | 1.257.026 | Finance Income |
| Laba (Rugi) Penjualan Aset Tetap | 13.599.099 | 52.969.989 | - | 70.061.732 | 100.909.092 | Profil (Loss) on Sales of FA |
| Selisih Kurs | 27.981.936 | 6.005.036 | 1.258.794 | 36.904.617 | (4.327.544) | Foreign Exchange Diff |
| Beban Keuangan | (13.117.891.281) | (12.987.769.610) | (12.657.427.659) | (15.311.265.240) | (18.360.033.727) | Financial Costs |
| Denda Pajak | (41.515.577) | (98.166.418) | (45.526.981) | Tax Penalty | ||
| Pemulihan Imbalan Kerja | 331.035.930 | 680.073.881 | Recovery of Employee Benefit | |||
| Beban Lain-lain Neto | 79.444.660 | 809.151.165 | 271.110.688 | 523.611.065 | 396.141.469 | Others-Net |
| Laba/Rugi Sebelum Pajak | 27.941.257.204 | 29.384.812.158 | 36.218.089.397 | 32.279.830.698 | 24.928.946.454 | Income (Loss) Before Tax |
| Pajak Penghasilan | (7.606.424.254) | (8.143.567.946) | (9.254.462.122) | (8.327.507.522) | (6.560.329.812) | Income Tax |
| Laba (Rugi) Tahun Berjalan | 20.334.832.950 | 21.241.244.212 | 26.963.627.275 | 23.952.323.176 | 18.368.616.642 | Income (Loss) for the Year |
| Penghasilan Komprehensif Lain | Other Comprehensive Income | |||||
| Pos-pos yang tidak akan direklasifikasi ke laba rugi dalam periode berikutnya | Item not to be reclassified to profit or loss in subsequent periods | |||||
| Pengukuran Kembali atas Liabilitas Imbalan Kerja | (800.132.654) | 185.282.313 | (293.341.568) | 264.175.244 | 295.924.461 | Remeasurement of Employee Benefits Liabilities |
| Peningkatan Revaluasi Aset Tetap | 18.870.405.305 | 18.682.790.655 | 11.578.786.779 | 15.483.314.265 | 26.253.814.457 | Increase in Revaluation Surplus of Fixed Asset |
| Pajak Penghasilan Terkait | 176.029.184 | (40.762.109) | 64.535.144 | (58.118.554) | (65.103.382) | Related Income Tax |
| Item yang akan Direklasifikasikan ke Laba Rugi | Item that will be reclassified to Profit Loss | |||||
| Total Laba Komprehensif Tahun Berjalan | 38.581.134.785 | 40.068.555.071 | 38.313.607.630 | 39.641.694.131 | 44.853.252.178 | Total Comprehensive Income for the Year |
| Laba (Rugi) Tahun Berjalan per Saham Dasar | 21,62 | 22,58 | 28,66 | 25,46 | 19,53 | Basic Earnings (Loss) per Share for the Year |
| EBITDA | 51.698.029.675 | 53.451.773.199 | 60.598.473.356 | 54.947.667.633 | 50.530.029.450 | EBITDA |
| Kenaikan EBITDA | -3,28% | -11,79% | 10,28% | 8,74% | 10,95% | EBITDA increase rate |
Laporan Arus Kas
Statement of Cash Flows
| Keterangan | 2025 | 2024 | 2023 | 2022 | 2021 | Description |
|---|---|---|---|---|---|---|
| Arus Kas dari Aktivitas Operasi | 58.432.916.986 | (14.178.310.022) | 67.991.529.561 | 31.371.142.434 | 45.584.772.931 | Cash Flows from Operating Activities |
| Arus Kas dari Aktivitas Investasi | (16.727.717.222) | (1.800.643.575) | (15.094.516.969) | (438.930.030) | (4.540.731.312) | Cash Flows from Investing Activities |
| Arus Kas dari Aktivitas Pendanaan | (41.894.889.501) | 17.123.579.098 | (52.200.917.432) | (31.896.839.674) | (41.708.414.774) | Cash Flows from Financing Activities |
| Peningkatan (Penurunan) Neto Kas dan Bank | (189.689.737) | 1.144.625.501 | 696.095.160 | (964.627.270) | (664.373.155) | Cash on Hand and in Banks Net Increase (Decrease) in |
| Kas dan Bank, Awal Tahun | 3.423.401.613 | 2.278.776.112 | 1.582.680.952 | 2.547.308.222 | 3.211.681.377 | Cash on Hand and in Banks, Beginning of the Year |
| Kas dan Bank, Akhir Tahun | 3.233.711.876 | 3.423.401.613 | 2.278.776.112 | 1.582.680.952 | 2.547.308.222 | Cash on Hand and in Banks, End of the Year |
Rasio Keuangan
Financial Ratios
| Keterangan | 2025 | 2024 | 2023 | 2022 | 2021 | Description |
|---|---|---|---|---|---|---|
| PROFITABILITAS | PROFITABILITIES | |||||
| Marjin Laba Kotor | 21.,50% | 21,36% | 24,81% | 25,71% | 26,76% | Gross Profit Margin |
| Marjin Laba Operational | 13,07% | 12,82% | 16,01% | 16,70% | 17,67% | Operating Profit Margin |
| Marjin Laba Bersih | 6,49% | 6,55% | 8,87% | 8,58% | 7,70% | Net Profit Margin |
| RENTABILITAS | RENTABILITY | |||||
| Rasio Pengembalian Ekuitas | 4,31% | 4,90% | 6,78% | 6,57% | 5,66% | Return on Equity Ratio |
| Rasio Pengembalian Aset | 3,14% | 3,33% | 4,81% | 4,33% | 3,49% | Return on Asset Ratio |
| LIKUIDITAS | LIQUIDITY | |||||
| Rasio Lancar | 138,97% | 138,88% | 101,77% | 105,87% | 87,70% | Current Ratio |
| Rasio Liabilitas Terhadap Ekuitas | 37,25% | 47,10% | 40,82% | 51,85% | 62,22% | Debt to Equity Ratio |
| Rasio Liabilitas Terhadap Aset | 27,14% | 32,02% | 28,99% | 34,14% | 38,36% | Debt to Asset Ratio |

Alamat
PT Indonesian Tobacco Tbk.
Jl. Letjen S. Parman No. 92
Malang-65122, East Java, Indonesia
Roll Your Own Tobacco
Telp
+62 341 491017
Fax
+62 341 491407
contact1@indonesiantobacco.com